Recuperadores Frame
Este é um recuperador de calor a pellets que tem a vantagem de fazer menos fumo, e menos lixo em frente ao recuperador, assim fica com uma casa mais limpa.
Revestimento Frame
Revestimento que consiste numa estrutura de aço com acabamento em pó de bronze. Compatível com o recuperador de calor Vivo 80 Pellet
Recuperador de Calor – Insert com câmara de combustão em alutec. Tecnologia Active Sytem.
Recuperador de Calor – Insert Equipado com um sistema de enchimento do silo de pellets que pode ser posicionado na frente ou na lateral.
Potência nominal – 10,5kw- Rendimento – 91,7% | Saída de fumos – 80mm | Medidas – 785x680x550mm |Volume de Aquecimento – 300 m3
En
Front cladding consists of a steel frame with bronze powder coat finish .
VIVO 80 pellet COMFORT AIR
Fuel type | Pellet |
Nominal heat output at max | 10.50 kW |
Nominal heat output max | 2.60 kW |
Nominal performance | 91.70% |
Hopper capability | 25.00 lt |
Hourly consumption at min | 0.60 kg/h |
Hourly consumption at max | 2.20 kg/h |
Runtime at min | 28.00 h |
Runtime at max | 8.00 h |
Heatable volume | 258 m³ (*) |
Diameter of smoke outlet pipe | 8 cm |
Weight | 170 kg |
Suggested draughtsystem | 10-0.10 Pa-mbar |
Smoke temperature | 180 ºC |
Massive smoke capacity | 8,3 g/s |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m3
VIVO 80 pellet HYDRO
Fuel type | Pellet |
Nominal heat output at max | 16.90 kW |
Nominal heat output max | 4.90 kW |
Thermal power with fluid | 14.2 kW |
Nominal performance | 90.10% |
Hopper capability | 35.00 lt |
Hourly consumption at min | 1.00 kg/h |
Hourly consumption at max | 3.60 kg/h |
Runtime at min | 23.00 h |
Runtime at max | 7.00 h |
Heatable volume | 415 m³ (*) |
Diameter of smoke outlet pipe | 8 cm |
Weight | 160 kg |
Suggested draughtsystem | 10-0.10 Pa-mbar |
Smoke temperature | 150 ºC |
Massive smoke capacity | 12.5 g/s |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m3
VIVO 90 pellet COMFORT AIR
Fuel type | Pellet |
Nominal heat output at max | 10.50 kW |
Nominal heat output max | 3.50 kW |
Nominal performance | 93.10% |
Hopper capability | 58.00 lt |
Hourly consumption at min | 0.80 kg/h |
Hourly consumption at max | 2.20 kg/h |
Runtime at min | 48.00 h |
Runtime at max | 17.00 h |
Heatable volume | 258 m³ (*) |
Diameter of smoke outlet pipe | 8 cm |
Weight | 180 kg |
Suggested draughtsystem | 10-0.10 Pa-mbar |
Smoke temperature | 160 ºC |
Massive smoke capacity | 9.00 g/s |
(*) Heatable volume refers to the number of cubic metres that can be heated by the product in an insulated room, therefore with an average calorific requirement of 35 kcal/h per m3
MCZ Recuperadores Frame
Fr
Habillage frontal constitué d’un encadrement en acier peint avec des poudres et finition bronze +
( Recuperadores Frame – Revestimento MCZ)